
The TP52
Box rule: limits, built by many designers
Box rule: length, beam and draft are the rule limits; each boat is its own design.
- Length
- 15.85m
- Beam
- 4.42m
- Draft
- 3.5m
The design's published figures; this boat may have been changed since. Sources: yachtingworld.com
Skippers and owners
Παναγιώτης Μαντής / Παύλος ΚαγιαλήςΠ. Μαντής - Π. ΚαγιαλήςΠ. Μαντής / Π. ΚαγιαλήςPanagiotis MantisTakis Mantis, Pavlos Kagialis
Season by season
2026
1 races · 1 wins · 1 podiumsAverage toughness39| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 27 Aug | Eurobank Andros John B. Goulandris International Race | Performance P1 | 1st | Π. Μαντής - Π. Καγιαλής | 15 | Results |
| 27 Aug | Eurobank Andros John B. Goulandris International Race | Performance Overall | 1st | Π. Μαντής - Π. Καγιαλής | 15 | Results |
2025
2 races · 1 wins · 2 podiumsAverage toughness34| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 21 Mar | Greek Revolution Race | Performance P1 | 1st | 54 | Results | |
| 21 Mar | Greek Revolution Race | Performance Overall | 1st | Παναγιώτης Μαντής / Παύλος Καγιαλής | 54 | Results |
| 28 Aug | Eurobank Andros John B. Goulandris International Race | Line honours | LH09:50:45 | Π. Μαντής / Π. Καγιαλής | 18 | Results |
| 28 Aug | Eurobank Andros John B. Goulandris International Race | Classic 1 | 3rd | Π. Μαντής / Π. Καγιαλής | 18 | Results |
2024
2 races · 0 wins · 2 podiumsAverage toughness36| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 23 Mar | Greek Revolution Race | Performance P1 | 2nd | Panagiotis Mantis | 74 | Results |
| 23 Mar | Greek Revolution Race | Performance Overall | 3rd | Panagiotis Mantis | 74 | Results |
| 26 Oct | Hydra Race | ORC Performance 1 / 1 | 2nd | Παναγιώτης Μαντής / Παύλος Καγιαλής | 71 | Results |
| 26 Oct | Hydra Race | ORC Performance 1 | 2nd | Παναγιώτης Μαντής / Παύλος Καγιαλής | 71 | Results |
2023
1 races · 1 wins · 1 podiumsAverage toughness25| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 28 Oct | Hydra Race | ORC Performance 1 | 1st | Παναγιώτης Μαντής / Παύλος Καγιαλής | 65 | Results |
2022
4 races · 3 wins · 4 podiumsAverage toughness33| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 25 Mar | Greek Revolution Race | Performance P1 | 1st | 59 | Results | |
| 25 Mar | Greek Revolution Race | Performance Overall | 1st | Παναγιώτης Μαντής / Παύλος Καγιαλής | 59 | Results |
| 03 Jun | Posidonia Cup | Performance | 3rd | 48 | Results | |
| 26 Aug | Eurobank Andros John B. Goulandris International Race | Performance | 1st | Takis Mantis, Pavlos Kagialis | — | Results |
| 26 Aug | Eurobank Andros John B. Goulandris International Race | ORC Overall | 1st | Takis Mantis, Pavlos Kagialis | — | Results |
| 28 Oct | Hydra Race | Performance PER_1 | 1st | Π. Μαντής - Π. Καγιαλής | 56 | Results |
| 28 Oct | Hydra Race | Performance | 3rd | Π. Μαντής - Π. Καγιαλής | 56 | Results |
2021
1 races · 0 wins · 1 podiumsAverage toughness34| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 28 Oct | Hydra Race | Performance | 2nd | Π. Μαντής - Π. Καγιαλής | 43 | Results |