2026
6 results · 2 winsAverage toughness 30| Race | Place | Division | Boat | Boats | Wind | Toughness |
|---|---|---|---|---|---|---|
| 151 Miglia – Trofeo Cetilar | Line honours | Monohull line honours (shortest elapsed) | Arca SGR | 188 | 4 kn | 37 |
| Barcolana | Line honours | Coppa d'Autunno – first to finish | Arca SGR | 1858 | 6 kn | 14 |
| Barcolana | 1st | Overall finish order (line) | Arca SGR | 1858 | 6 kn | 14 |
| Loro Piana Giraglia | Line honours | Offshore race (Saint-Tropez–Giraglia–Genoa) | ARCA SGR | 116 | 4 kn | 46 |
| Loro Piana Giraglia | Line honours | Offshore race (Saint-Tropez–Giraglia–Genoa) | ARCA SGR | 116 | 4 kn | 46 |
| Regate di Primavera Portofino | 1st | Open | ARCA SGR | — | 4 kn | 21 |
2025
3 results · 1 winsAverage toughness 202024
3 results · 1 winsAverage toughness 212023
3 results · 2 winsAverage toughness 9| Race | Place | Division | Boat | Boats | Wind | Toughness |
|---|---|---|---|---|---|---|
| Barcolana | Line honours | Coppa d'Autunno – first to finish | Arca SGR | 1773 | 3 kn | 8 |
| Barcolana | 1st | Overall finish order (line) | Arca SGR | 1773 | 3 kn | 8 |
| Venice Hospitality Challenge | 1st | Maxi A | Arca SGR - Ca' Sagredo Hotel | — | 4 kn | 11 |
2022
5 results · 1 winsAverage toughness 28| Race | Place | Division | Boat | Boats | Wind | Toughness |
|---|---|---|---|---|---|---|
| 151 Miglia – Trofeo Cetilar | Line honours | Line honours | Arca SGR | 204 | 5 kn | 39 |
| 151 Miglia – Trofeo Cetilar | 1st | IRC Over 60 | Arca SGR | 204 | 5 kn | 39 |
| Regata dei Tre Golfi | Line honours | Monohull | Arca SGR | 130 | 4 kn | 31 |
| Barcolana | 2nd | Overall finish order (line) | Arca | 1614 | 11 kn | 25 |
| Venice Hospitality Challenge | 3rd | Class 1 | Arca SGR | 16 | 4 kn | 8 |
2021
5 results · 1 winsAverage toughness 36| Race | Place | Division | Boat | Boats | Wind | Toughness |
|---|---|---|---|---|---|---|
| 151 Miglia – Trofeo Cetilar | Line honours | Monohull line honours (shortest elapsed) | Arca SGR | 198 | 6 kn | 37 |
| Barcolana | Line honours | Coppa d'Autunno – first to finish | Arca SGR | 1650 | 12 kn | 29 |
| Barcolana | 1st | Overall finish order (line) | Arca SGR | 1650 | 12 kn | 29 |
| Loro Piana Giraglia | Line honours | Offshore race (Sanremo–Giraglia–Genoa) | Arca SGR | 138 | 6 kn | 47 |
| 151 Miglia – Trofeo Cetilar | 2nd | IRC Over 60 | Arca SGR | 198 | 6 kn | 37 |
Boats: the fleet of that edition where the organiser published it. Wind: mean on race days. Toughness: our 0–100 score for that edition.
Don Jones Custom 100 · 2021–2026
- Together
- 23
- Wins
- 7
- Toughness
- 27
The boat's whole record: 26 results, 23 wins, 7 races.
88% of them with Furio Benussi
Arca SGR - Ca' Sagredo Hotel
Design not given · 2023
- Together
- 1
- Wins
- 1
- Toughness
- 11
Design not given · 2022
- Together
- 1
- Wins
- 0
- Toughness
- 25
The boat's whole record: 1 results, 0 wins, 1 races.
100% of them with Furio Benussi
Average toughness of their results
26
Average toughness of their wins
26
Average of every edition we measured
33
Furio Benussi mostly races in gentler conditions: 7 points below the average edition.
202120222023202420252026Gold ring: a win. The thin line marks the average edition.
Where they race
- Western Med4
- Central Med8
- Adriatic13
Race types · results and wins
- Offshore · 7 won8
- Inshore · 11 won13
- Mixed · 4 won4
Races
Barcolana
- 2026SkipperLine honoursArca SGR
- 2026Skipper1st · Overall finish order (line)Arca SGR
- 2025SkipperLine honoursARCA SGR
- 2025Skipper1st · Overall finish order (line)ARCA SGR
- 2024SkipperLine honoursArca SGR
- 2024Skipper1st · Overall finish order (line)Arca SGR
- 2023SkipperLine honoursArca SGR
- 2023Skipper1st · Overall finish order (line)Arca SGR
- 2022Skipper2nd · Overall finish order (line)Arca
- 2021SkipperLine honoursArca SGR
- 2021Skipper1st · Overall finish order (line)Arca SGR
Regate di Primavera Portofino
- 2026Owner1st · OpenARCA SGR
Venice Hospitality Challenge
- 2023Skipper1st · Maxi AArca SGR - Ca' Sagredo Hotel
- 2022Skipper3rd · Class 1Arca SGR
From the winners, podiums and class winners we hold; full results tables would add more.