
The X-41
Production boat
- Designer
- Niels Jeppesen
- Builder
- X-Yachts
- First built
- 2006
- Length
- 12.35m
- Waterline
- 10.69m
- Beam
- 3.64m
- Draft
- 2.5m
- Displacement
- 6,800kg
- Ballast
- 2,730kg
- Sail area upwind
- 98.3m²
- Keel
- bulb
The design's published figures; this boat may have been changed since. Sources: boat-specs.com
Skippers and owners
Season by season
2026
1 races · 1 wins · 1 podiumsAverage toughness29| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 22 May | Regata Bahía de Pollença | Line honours | LH27:29:22 | Diego de las Heras Ubieta | 25 | Results |
| 22 May | Regata Bahía de Pollença | General | 1st27:29:22 | Diego de las Heras Ubieta | 25 | Results |
| 22 May | Regata Bahía de Pollença | Tripulación Completa | 1st27:29:22 | Diego de las Heras Ubieta | 25 | Results |
2024
1 races · 1 wins · 1 podiumsAverage toughness37| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 17 May | Regata Bahía de Pollença | Line honours | LH22:31:28 | Diego de las Heras Ubieta | 29 | Results |
| 17 May | Regata Bahía de Pollença | General | 1st22:31:28 | Diego de las Heras Ubieta | 29 | Results |
| 17 May | Regata Bahía de Pollença | ORC A2 | 1st22:31:28 | Diego de las Heras Ubieta | 29 | Results |
2023
1 races · 1 wins · 1 podiumsAverage toughness37| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 06 Apr | Regata 100 Milles entre Illes | ORC | 1st | Diego de las Heras Ubieta | 42 | Results |