
The Neo 430
Production boat
Neo 430 Roma; loa_m is hull length; displacement is the designer's approximate sail-ready weight; sail area is effective upwind area as reported; boats are built to order and a lifting keel is offered
- Designer
- Giovanni Ceccarelli
- Builder
- Neo Yachts
- Length
- 13.06m
- Draft
- 3m
- Displacement
- 5,700kg
- Sail area upwind
- 106m²
- Keel
- bulb
The design's published figures; this boat may have been changed since. Sources: yacht.de
Skippers and owners
Season by season
2024
3 races · 2 wins · 3 podiumsAverage toughness64| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 13 Apr | Roma per 2 / Roma per 1 / Roma per Tutti | Roma per Tutti ORC | 1st | Sasha Schroeder | 67 | Results |
| 13 Apr | Roma per 2 / Roma per 1 / Roma per Tutti | Overall (Uno, Due, Tutti combined) | 1st | Sasha Schroeder | 67 | Results |
| 13 Apr | Roma per 2 / Roma per 1 / Roma per Tutti | Line honours | LH | Sasha Schroeder | 67 | Results |
| 13 Apr | Roma per 2 / Roma per 1 / Roma per Tutti | Roma per Tutti IRC | 2nd | Sasha Schroeder | 67 | Results |
| 07 Jul | AEGEAN 600 | ORC 1 | 1st | 69 | Results | |
| 07 Jul | AEGEAN 600 | ORC Overall | 1st70:35:09 | 69 | Results | |
| 07 Jul | AEGEAN 600 | IRC 2 | 2nd70:35:09 | Sascha Schroder | 69 | Results |
| 07 Jul | AEGEAN 600 | IRC Overall | 3rd70:35:09 | 69 | Results | |
| 20 Aug | Palermo–Montecarlo | ORC Overall | 3rd | Sasha Shrieder | 45 | Results |
| 20 Aug | Palermo–Montecarlo | IRC Overall | 3rd | Sasha Shrieder | 45 | Results |
2023
1 races · 1 wins · 1 podiumsAverage toughness55| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 07 Jul | AEGEAN 600 | ORC 2 | 1st | 45 | Results | |
| 07 Jul | AEGEAN 600 | IRC 2 | 1st | 45 | Results |