
The JPK 10.30
Production boat
- Designer
- Jacques Valer
- Builder
- JPK
- First built
- 2019
- Length
- 10.34m
- Waterline
- 9.06m
- Beam
- 3.24m
- Draft
- 1.98m
- Displacement
- 3,600kg
- Ballast
- 1,500kg
- Sail area upwind
- 61m²
- Keel
- fin
The design's published figures; this boat may have been changed since. Sources: boat-specs.com
Skippers and owners
Season by season
2026
2 races · 1 wins · 2 podiumsAverage toughness49| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 01 May | La Duecento | ORC C | 3rd36:37:39 | Podunavac Peter | 74 | Results |
| 05 Jul | AEGEAN 600 | ORC 3 | 1st | Peter Podunavac | 74 | Results |
| 05 Jul | AEGEAN 600 | ORC Overall | 3rd | Peter Podunavac | 74 | Results |
2025
3 races · 2 wins · 3 podiumsAverage toughness38| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 17 Oct | Viška regata | ORC Overall | 1st | Peter Podunavac | 170 | Results |
| 24 Oct | Round Long Island Race | ORC | 1st23:40:13 | Peter Podunavac | 18 | Results |
| 24 Oct | Round Long Island Race | M | 1st23:40:13 | Peter Podunavac | 18 | Results |
| 24 Oct | Round Long Island Race | Open overall (finish order) | 3rd | Peter Podunavac | 18 | Results |
| 07 Nov | Regata Jabuka | G 13 | 2nd14:59:19 | Pavel Štolba | 116 | Results |
2023
1 races · 0 wins · 1 podiumsAverage toughness35| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 13 Oct | Viška regata | ORC C | 2nd | Peter Podunavac | 170 | Results |