
Leopard 3
Farr 100 · 100 ft · Maxi · Sail MON100
- Races
- 5
- Results
- 13
- Wins
- 10
- Podiums
- 13
Skippers and owners
Season by season
2026
1 races · 1 wins · 1 podiumsAverage toughness45| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 06 Sep | Maxi Yacht Rolex Cup | Maxi 1 (Rolex IMA Maxi 1 World Championship) | 1st | Joost Schuijff | — | Results |
2025
2 races · 0 wins · 2 podiumsAverage toughness37| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 07 Sep | Maxi Yacht Rolex Cup | Maxi 1 (Rolex IMA Maxi 1 World Championship) | 2nd | 47 | Results | |
| 29 Sep | Les Voiles de Saint-Tropez | Maxi 1 | 3rd | Joost Schuijff | 245 | Results |
2024
2 races · 2 wins · 2 podiumsAverage toughness53| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 07 Jan | RORC Transatlantic Race | Line honours | LH10d 17:23:51 | Chris Sherlock | 22 | Results |
| 07 Jan | RORC Transatlantic Race | IRC Super Zero | 1st | 22 | Results | |
| 08 Sep | Maxi Yacht Rolex Cup | Maxi 1 (Rolex IMA Maxi 1 World Championship) | 1st | Joost Schuijff | 44 | Results |
2023
3 races · 1 wins · 2 podiumsAverage toughness57| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 07 Jul | AEGEAN 600 | Maxi | 1st | 45 | Results | |
| 07 Jul | AEGEAN 600 | IRC 1 | 1st | 45 | Results | |
| 07 Jul | AEGEAN 600 | IRC Overall | 1st45:05:25 | 45 | Results | |
| 07 Jul | AEGEAN 600 | Line honours | LH45:05:25 | Christopher Sherlock | 45 | Results |
| 03 Sep | Maxi Yacht Rolex Cup | Maxi A | 2nd | Leopard 3 | 48 | Results |
| 21 Oct | Rolex Middle Sea Race | Line honours | LH2d 12:50:56 | Chris Sherlock | 110 | Results |
2022
1 races · 0 wins · 0 podiumsAverage toughness52| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 22 Oct | Rolex Middle Sea Race | Line honours | LH70h 34m 08s | Chris Sherlock | 118 | Results |