
The Swan 42
One-design class
Taken as the Club Swan 42 one-design (Frers); the 1980 Ron Holland Swan 42 is a different boat
- Designer
- Frers Naval Architecture & Engineering
- Builder
- Nautor's Swan
- First built
- 2006
- Length
- 12.98m
- Waterline
- 11.84m
- Beam
- 3.93m
- Draft
- 2.7m
- Displacement
- 7,250kg
- Ballast
- 3,200kg
- Sail area upwind
- 109.2m²
- Keel
- bulb
The design's published figures; this boat may have been changed since. Sources: boat-specs.com
Skippers and owners
Season by season
2024
3 races · 3 wins · 3 podiumsAverage toughness22| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 30 May | Trofeo de Vela Conde de Godó | ORC 0-1 | 1st | Christian Plump | 80 | Results |
| 05 Jul | Trofeo S.M. La Reina | ORC 1 | 1st | Christian Plump | 117 | Results |
| 30 Jul | Copa del Rey MAPFRE | ORC 1 | 1st | Christian Plump | 110 | Results |
2023
3 races · 2 wins · 3 podiumsAverage toughness32| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 28 Apr | Sandberg PalmaVela | ORC 0-1 | 1st | Christian Plump / Javier Sanz | 110 | Results |
| 25 May | Trofeo de Vela Conde de Godó | ORC 1 | 3rd | 87 | Results | |
| 22 Jun | Trofeo S.M. La Reina | ORC 0-1 | 1st | Javier Sanz | 98 | Results |
2022
1 races · 1 wins · 1 podiumsAverage toughness53| Date | Race | Division | Place | Skipper / owner | Boats | Source |
|---|---|---|---|---|---|---|
| 29 Apr | Sandberg PalmaVela | ORC 2 | 1st | Christian Plump / Javier Sanz | — | Results |